<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Home Insurance Guide</title>
	<atom:link href="http://www.homeowners-insurance-guide.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homeowners-insurance-guide.com</link>
	<description>All you want to know about renter's and homeowner's insurance.</description>
	<pubDate>Sat, 17 May 2008 02:58:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Adjusting Insurance Based On Home Value by NO</title>
		<link>http://www.homeowners-insurance-guide.com/adjusting-insurance-based-on-home-value.htm#comment-24207</link>
		<dc:creator>NO</dc:creator>
		<pubDate>Thu, 20 Mar 2008 11:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/adjusting-insurance-based-on-home-value.htm#comment-24207</guid>
		<description>Seriously? No. See the following link,
http://www.iii.org/individuals/homei/hbs/howmuch/</description>
		<content:encoded><![CDATA[<p>Seriously? No. See the following link,<br />
<a href="http://www.iii.org/individuals/homei/hbs/howmuch/" rel="nofollow">http://www.iii.org/individuals/homei/hbs/howmuch/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Rodent, Rabbit Damage Covered By Insurance? by Tim O'Brien</title>
		<link>http://www.homeowners-insurance-guide.com/is-rodent-rabbit-damage-covered-by-insurance.htm#comment-23520</link>
		<dc:creator>Tim O'Brien</dc:creator>
		<pubDate>Fri, 22 Feb 2008 17:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/is-rodent-rabbit-damage-covered-by-insurance.htm#comment-23520</guid>
		<description>Most HO policy forms (ISO) exclude damage caused by rodents, but do not exclude damage caused by mammals. In the example you provided, damage from rabbits would not fall under the rodent exclusion, though squirrels, rats, and mice would.  A common culprit - racoons - are also not excluded. Beware of claims adjustors who can get 'confused' re: what kind of animal qualifies under this exclusion. Regards</description>
		<content:encoded><![CDATA[<p>Most HO policy forms (ISO) exclude damage caused by rodents, but do not exclude damage caused by mammals. In the example you provided, damage from rabbits would not fall under the rodent exclusion, though squirrels, rats, and mice would.  A common culprit - racoons - are also not excluded. Beware of claims adjustors who can get &#8216;confused&#8217; re: what kind of animal qualifies under this exclusion. Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primer on Home Security Systems by Home Insurance Guide &#8250; How To Pick An Alarm System</title>
		<link>http://www.homeowners-insurance-guide.com/primer-on-home-security-systems.htm#comment-21437</link>
		<dc:creator>Home Insurance Guide &#8250; How To Pick An Alarm System</dc:creator>
		<pubDate>Wed, 23 Jan 2008 22:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/primer-on-home-security-systems.htm#comment-21437</guid>
		<description>[...] that you understand the various parts of an alarm system, you&#8217;re probably considering getting an alarm system for your home. Picking an alarm is [...]</description>
		<content:encoded><![CDATA[<p>[...] that you understand the various parts of an alarm system, you&#8217;re probably considering getting an alarm system for your home. Picking an alarm is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep A Home Inventory by &#187; Personal Finance Users Guide&#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://www.homeowners-insurance-guide.com/keep-a-home-inventory.htm#comment-21207</link>
		<dc:creator>&#187; Personal Finance Users Guide&#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/keep-a-home-inventory.htm#comment-21207</guid>
		<description>[...] work of digging it all up so putting that together is important. Also, if you do anything like a home inventory for your homeowners insurance (or have photos of your car, etc.), you&#8217;ll want to reference those documents and their [...]</description>
		<content:encoded><![CDATA[<p>[...] work of digging it all up so putting that together is important. Also, if you do anything like a home inventory for your homeowners insurance (or have photos of your car, etc.), you&#8217;ll want to reference those documents and their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Before Trimming Trees, Check Local Laws by Everyday Law Regarding Trees on Everyday Law Journal</title>
		<link>http://www.homeowners-insurance-guide.com/before-trimming-trees-check-local-laws.htm#comment-20746</link>
		<dc:creator>Everyday Law Regarding Trees on Everyday Law Journal</dc:creator>
		<pubDate>Wed, 02 Jan 2008 16:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/before-trimming-trees-check-local-laws.htm#comment-20746</guid>
		<description>[...] over into your property, you are legally allowed to trim them (make sure you don&#8217;t have any tree trimming laws, I&#8217;ve read horror stories like the one I just linked [...]</description>
		<content:encoded><![CDATA[<p>[...] over into your property, you are legally allowed to trim them (make sure you don&#8217;t have any tree trimming laws, I&#8217;ve read horror stories like the one I just linked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Million Renters Lack Renter&#8217;s Insurance by Frugal For Life &#187; Blog Archive &#187; Festival of Frugality Thirty</title>
		<link>http://www.homeowners-insurance-guide.com/25-million-renters-lack-renters-insurance.htm#comment-18912</link>
		<dc:creator>Frugal For Life &#187; Blog Archive &#187; Festival of Frugality Thirty</dc:creator>
		<pubDate>Sun, 02 Dec 2007 20:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/25-million-renters-lack-renters-insurance.htm#comment-18912</guid>
		<description>[...] H is for: House - How is this Frugal  I is for: Identity theft- Ebony Hall, I saved your financial life today Insurance- 25 Million Renters Lack Renter’s Insurance [...]</description>
		<content:encoded><![CDATA[<p>[...] H is for: House - How is this Frugal  I is for: Identity theft- Ebony Hall, I saved your financial life today Insurance- 25 Million Renters Lack Renter’s Insurance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protect Your Home From Wind Damage by &#187; Roundup: $1000 bagels and $25000 chocolate sundaes&#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://www.homeowners-insurance-guide.com/protect-your-home-from-wind-damage.htm#comment-18007</link>
		<dc:creator>&#187; Roundup: $1000 bagels and $25000 chocolate sundaes&#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Sun, 11 Nov 2007 21:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/protect-your-home-from-wind-damage.htm#comment-18007</guid>
		<description>[...] Here are some tips to protect your home against potential wind damage. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are some tips to protect your home against potential wind damage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check Your Insurer&#8217;s Service Review Record by &#187; Weekly Roundup: Are PhotoStamps Signs Of Excess?&#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://www.homeowners-insurance-guide.com/check-your-insurers-service-review-record.htm#comment-16662</link>
		<dc:creator>&#187; Weekly Roundup: Are PhotoStamps Signs Of Excess?&#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Sat, 20 Oct 2007 19:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/check-your-insurers-service-review-record.htm#comment-16662</guid>
		<description>[...] you read reviews of your homeowner&#8217;s insurance provider? Comparing some things on price alone is fair, but with insurance companies, when you&#8217;ll be [...]</description>
		<content:encoded><![CDATA[<p>[...] you read reviews of your homeowner&#8217;s insurance provider? Comparing some things on price alone is fair, but with insurance companies, when you&#8217;ll be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photograph Your Possessions &#038; Personal Property by zach</title>
		<link>http://www.homeowners-insurance-guide.com/photograph-your-possessions-personal-property.htm#comment-16653</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Sat, 20 Oct 2007 05:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/?p=6#comment-16653</guid>
		<description>i have started a home inventory business. can i use some of this material in this article in my flyers or website. thank you.</description>
		<content:encoded><![CDATA[<p>i have started a home inventory business. can i use some of this material in this article in my flyers or website. thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renters Are 50% More Likely To Be Burglarized by &#187; Roundup: GE Earth Rewards Card &#38; Al Gore&#8217;s Nobel Half-Prize&#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://www.homeowners-insurance-guide.com/renters-are-50-more-likely-to-be-burglarized.htm#comment-16546</link>
		<dc:creator>&#187; Roundup: GE Earth Rewards Card &#38; Al Gore&#8217;s Nobel Half-Prize&#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Sat, 13 Oct 2007 17:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/renters-are-50-more-likely-to-be-burglarized.htm#comment-16546</guid>
		<description>[...] Renters are 50% more likely to be burglarized but only 43% have insurance. Bad math. [...]</description>
		<content:encoded><![CDATA[<p>[...] Renters are 50% more likely to be burglarized but only 43% have insurance. Bad math. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
