<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Insurance Guide</title>
	<atom:link href="http://www.homeowners-insurance-guide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homeowners-insurance-guide.com</link>
	<description>All you want to know about renter's and homeowner's insurance.</description>
	<lastBuildDate>Wed, 04 Feb 2009 21:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flood Insurance Isn&#8217;t Included</title>
		<link>http://www.homeowners-insurance-guide.com/flood-insurance-isnt-included.htm</link>
		<comments>http://www.homeowners-insurance-guide.com/flood-insurance-isnt-included.htm#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:47:37 +0000</pubDate>
		<dc:creator>insurancewatch</dc:creator>
				<category><![CDATA[Flooding]]></category>

		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/?p=9</guid>
		<description><![CDATA[Does your homeowner&#8217;s insurance include coverage of damage as a result of flood? Chances are it doesn&#8217;t because most home insurance policies don&#8217;t cover damages as a result of flood or earthquakes (or themonuclear war, but if that happens the last thing you need to worry about is your home). What should you do?
Unfortunately there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Does your homeowner&#8217;s insurance include coverage of damage as a result of flood? Chances are it doesn&#8217;t because most home insurance policies don&#8217;t cover damages as a result of flood or earthquakes (or themonuclear war, but if that happens the last thing you need to worry about is your home). What should you do?</p>
<p>Unfortunately there&#8217;s only one thing you can do, get independent flood insurance. You&#8217;ll probably want to go to <a href="http://www.floodsmart.gov/floodsmart/">FloodSmart.gov</a>, the official site of the National Flood Insurance Program. From there, you&#8217;ll want to fill out the flood risk profile to the left and use it to help you find an agent.</p>
<p>Good news is that the NFIP can help, the bad news you&#8217;ll need to pay for more insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowners-insurance-guide.com/flood-insurance-isnt-included.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful With Space Heaters</title>
		<link>http://www.homeowners-insurance-guide.com/be-careful-with-space-heaters.htm</link>
		<comments>http://www.homeowners-insurance-guide.com/be-careful-with-space-heaters.htm#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:49:55 +0000</pubDate>
		<dc:creator>insurancewatch</dc:creator>
				<category><![CDATA[Fire]]></category>

		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/?p=85</guid>
		<description><![CDATA[Space heaters can be a great way to save some money in the winter, why heat up empty rooms when you can just heat up the room you and your family are in? One word of advice though, keep space heaters away from other objects because a house fire can nullify all those energy savings [...]]]></description>
			<content:encoded><![CDATA[<p>Space heaters can be a great way to save some money in the winter, why heat up empty rooms when you can just heat up the room you and your family are in? One word of advice though, keep space heaters away from other objects because a house fire can nullify all those energy savings in one unfortunate accident. </p>
<p><strong>Space heaters are the leading cause of home fires during December, January, and February.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowners-insurance-guide.com/be-careful-with-space-heaters.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Money&#8217;s Six Ways to Save on Homeowners Insurance</title>
		<link>http://www.homeowners-insurance-guide.com/smart-moneys-six-ways-to-save-on-homeowners-insurance.htm</link>
		<comments>http://www.homeowners-insurance-guide.com/smart-moneys-six-ways-to-save-on-homeowners-insurance.htm#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:08:24 +0000</pubDate>
		<dc:creator>insurancewatch</dc:creator>
				<category><![CDATA[Homeowner's]]></category>

		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/?p=163</guid>
		<description><![CDATA[Smart Money recently published an article listing six ways to save on your homeowner&#8217;s insurance. Homeowner&#8217;s insurance is one of the annual costs homeowners face and it&#8217;s one of the great places to turn to if you want to save a little extra money. You should always be re-evaluating your insurance needs every single year [...]]]></description>
			<content:encoded><![CDATA[<p>Smart Money recently published an article listing six ways to save on your homeowner&#8217;s insurance. Homeowner&#8217;s insurance is one of the annual costs homeowners face and it&#8217;s one of the great places to turn to if you want to save a little extra money. You should always be re-evaluating your insurance needs every single year because you never know how much you can save. It doesn&#8217;t take long at all and homeowner&#8217;s insurance is one of the simplest insurances available (unlike car insurance or medical insurance).</p>
<p>The six ways you can save are:</p>
<ul>
<li>Maintain a healthy credit score</li>
<li>Ask about discounts</li>
<li>Increase your deductible</li>
<li>Disaster-proof your home</li>
<li>Monitor neighborhood changes</li>
<li>Pay promptly</li>
</ul>
<p><a href="http://www.smartmoney.com/spending/deals/6-ways-to-save-on-homeowners-insurance/">6 Ways to Save on Homeowners Insurance</a> [Smart Money]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowners-insurance-guide.com/smart-moneys-six-ways-to-save-on-homeowners-insurance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive States to Insure</title>
		<link>http://www.homeowners-insurance-guide.com/most-expensive-states-to-insure.htm</link>
		<comments>http://www.homeowners-insurance-guide.com/most-expensive-states-to-insure.htm#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:36:08 +0000</pubDate>
		<dc:creator>insurancewatch</dc:creator>
				<category><![CDATA[Homeowner's]]></category>

		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/?p=160</guid>
		<description><![CDATA[How much you pay in homeowners insurance really depends on the calamities your home is likely to face. Urban areas are often more expensive than suburban and rural areas. Higher risk geographic regions, such as the high winds in the Great Plains and hurricanes in the Gulf region, are often pricier areas to insure. Then [...]]]></description>
			<content:encoded><![CDATA[<p>How much you pay in homeowners insurance really depends on the calamities your home is likely to face. Urban areas are often more expensive than suburban and rural areas. Higher risk geographic regions, such as the high winds in the Great Plains and hurricanes in the Gulf region, are often pricier areas to insure. Then you have Texas, the most expensive state, where you have both the high winds <strong>and</strong> the threat of hurricanes!</p>
<p>Most expensive states to insure:</p>
<ol>
<li><strong>Texas:</strong> $1,372</li>
<li><strong>Louisiana:</strong> $1,144/yr</li>
<li><strong>Oklahoma:</strong> Not listed. (oddly)</li>
<li><strong>District of Columbia:</strong> $963/yr</li>
<li><strong>Mississippi:</strong> $939/yr</li>
<li><strong>Florida:</strong> $929/yr</li>
<li><strong>California:</strong> $895/yr</li>
<li><strong>Rhode Island:</strong> $849/yr</li>
<li><strong>Alabama:</strong> $847/yr</li>
<li><strong>Kansas:</strong> $836/yr</li>
</ol>
<p><a href="http://www.forbes.com/2008/08/14/insurance-hurricane-property-forbeslife-cx_mw_0814realestate.html">Most Expensive States To Insure A Home</a> [Forbes]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowners-insurance-guide.com/most-expensive-states-to-insure.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning Damage Coverage</title>
		<link>http://www.homeowners-insurance-guide.com/lightning-damage-coverage.htm</link>
		<comments>http://www.homeowners-insurance-guide.com/lightning-damage-coverage.htm#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:07:28 +0000</pubDate>
		<dc:creator>insurancewatch</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/?p=159</guid>
		<description><![CDATA[Lightning is one of the standard named risks or perils in most homeowners insurance policies, double check yours to be certain it&#8217;s listed, and one that has seen its claims rise in recent months. With the rise in claims, it&#8217;s important to double check what is considered lightening damage and what is typically covered. 
As [...]]]></description>
			<content:encoded><![CDATA[<p>Lightning is one of the standard named risks or perils in most homeowners insurance policies, double check yours to be certain it&#8217;s listed, and one that has seen its claims rise in recent months. With the rise in claims, it&#8217;s important to double check what is considered lightening damage and what is typically covered. </p>
<p>As a named risk or peril, it&#8217;s treated just like theft, fire, smoke, and wind damages for your structure/dwelling and property. What about personal property such as electronics? Again, personal property is covered but you need to prove that the damage was caused by lightning and not something else (user error).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowners-insurance-guide.com/lightning-damage-coverage.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Dog Bite Claim: $24k</title>
		<link>http://www.homeowners-insurance-guide.com/average-dog-bite-claim-24k.htm</link>
		<comments>http://www.homeowners-insurance-guide.com/average-dog-bite-claim-24k.htm#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:15:13 +0000</pubDate>
		<dc:creator>insurancewatch</dc:creator>
				<category><![CDATA[Homeowner's]]></category>

		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/?p=158</guid>
		<description><![CDATA[Insurance Journal reports that the average dog bite claim is over $24,000 in 2007, with claims totaling $356.2 million. That&#8217;s an increase of over 10% from 2006.
How does this affect you? Well, you need to be aware of the three types of laws governing pets and which ones affect you:
Dog-bite statute: The dog owner is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insurancejournal.com/news/national/2008/06/25/91347.htm">Insurance Journal reports</a> that the average dog bite claim is over $24,000 in 2007, with claims totaling $356.2 million. That&#8217;s an increase of over 10% from 2006.</p>
<p>How does this affect you? Well, you need to be aware of the three types of laws governing pets and which ones affect you:</p>
<blockquote><p>Dog-bite statute: The dog owner is automatically liable for any injury or property damage the dog causes, even without provocation.</p>
<p>&#8220;One-bite&#8221; rule: In some states, the owner is not held liable for the first bite the dog inflicts. Once an animal has demonstrated vicious behavior, such as biting or otherwise displaying a &#8220;vicious propensity&#8221;, the owner can be held liable. Some states have moved away from the one-bite rule and hold owners responsible for any injury, regardless of whether the animal has previously bitten someone.</p>
<p>Negligence laws: The dog owner is liable if the injury occurred because the dog owner was unreasonably careless (negligent) in controlling the dog.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowners-insurance-guide.com/average-dog-bite-claim-24k.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Protection Class (PPC)</title>
		<link>http://www.homeowners-insurance-guide.com/public-protection-class-ppc.htm</link>
		<comments>http://www.homeowners-insurance-guide.com/public-protection-class-ppc.htm#comments</comments>
		<pubDate>Sat, 14 Jun 2008 12:34:14 +0000</pubDate>
		<dc:creator>insurancewatch</dc:creator>
				<category><![CDATA[Fire]]></category>

		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/?p=157</guid>
		<description><![CDATA[ISO, Insurance Services Office Inc., has a Public Protection Classification service that gauges a local fire departments ability to respond to fires. They collect information regarding the responsiveness and effectiveness of local fire departments, analyze the data using their Fire Suppression Rating Schedule (FSRS) and then assigns a Public Protection Classification from 1 to 10. [...]]]></description>
			<content:encoded><![CDATA[<p>ISO, Insurance Services Office Inc., has a Public Protection Classification service that gauges a local fire departments ability to respond to fires. They collect information regarding the responsiveness and effectiveness of local fire departments, analyze the data using their Fire Suppression Rating Schedule (FSRS) and then assigns a Public Protection Classification from 1 to 10. A rating of 1 means the best public protection while a rating of 10 means there&#8217;s no recognized protection whatsoever.</p>
<p>How does this information benefit you? The lower the rating, the lower the homeowners insurance premium for residents of that area since the severity of any fires should be mitigated, at least based on the protection class. ISO currently covers over 44,000 fire-response jurisdictions.</p>
<p><a href="http://www.accessnorthga.com/detail.php?n=210795">Residents of Dawsonville, GA recently discovered that their rating of six</a>, down from 7-10, meant lower premiums for their residents. </p>
<blockquote><p>The lowering of the PPC is effectively passed on to citizens in the form of savings on property insurance. According to Thurmond, “If you were a class nine or seven before this evaluation, you will save money on your property insurance.” Thurmond said this could mean an annual savings of $800 for a $250,000 home that was formerly rated class nine and will now be rated class six.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowners-insurance-guide.com/public-protection-class-ppc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Flood Insurance Coverage</title>
		<link>http://www.homeowners-insurance-guide.com/get-flood-insurance-coverage.htm</link>
		<comments>http://www.homeowners-insurance-guide.com/get-flood-insurance-coverage.htm#comments</comments>
		<pubDate>Fri, 06 Jun 2008 03:42:45 +0000</pubDate>
		<dc:creator>insurancewatch</dc:creator>
				<category><![CDATA[Flooding]]></category>

		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/?p=156</guid>
		<description><![CDATA[Do you have adequate flood insurance? Flood insurance is not on the typical homeowners insurance policy and every year a quarter of the flood losses happens to homes considered &#8220;low to moderate flood risks&#8221; by the Federal Emergency Management Agency (FEMA). That&#8217;s right, 25% of flood losses occur in areas where they&#8217;re not expected. This [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have adequate flood insurance? Flood insurance is not on the typical homeowners insurance policy and every year a quarter of the flood losses happens to homes considered &#8220;low to moderate flood risks&#8221; by the Federal Emergency Management Agency (FEMA). That&#8217;s right, 25% of flood losses occur in areas where they&#8217;re not expected. This is made worse by the fact that if you don&#8217;t expect it, you probably aren&#8217;t insured, which means especially painful losses.</p>
<p>The Consumer Federation of America recommends getting flood insurance if there is any doubt you could be at risk, which goes against general insurance advice. It&#8217;s so significant that some mortgage lenders require it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowners-insurance-guide.com/get-flood-insurance-coverage.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Jewelry Insurance</title>
		<link>http://www.homeowners-insurance-guide.com/independent-jewelry-insurance.htm</link>
		<comments>http://www.homeowners-insurance-guide.com/independent-jewelry-insurance.htm#comments</comments>
		<pubDate>Mon, 26 May 2008 16:08:28 +0000</pubDate>
		<dc:creator>insurancewatch</dc:creator>
				<category><![CDATA[Jewelry]]></category>

		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/?p=155</guid>
		<description><![CDATA[Your homeowner&#8217;s insurance will often have a jewelry provision in which there is a maximum payout in the event of a jewelry related claim. If you want higher levels of coverage for your jewelry, you&#8217;ll need to get a jewelry rider or separate jewelry insurance. When we had a piece appraised at a local jeweler, [...]]]></description>
			<content:encoded><![CDATA[<p>Your homeowner&#8217;s insurance will often have a jewelry provision in which there is a maximum payout in the event of a jewelry related claim. If you want higher levels of coverage for your jewelry, you&#8217;ll need to get a jewelry rider or separate jewelry insurance. When we had a piece appraised at a local jeweler, he included a brochure about an independent jewelry insurer and told us we should compare our homeowner&#8217;s rider premium against the independent insurer&#8217;s premiums.</p>
<p>What&#8217;s interesting about jewelry insurance is that it has nothing to do with you at all. The insurance is based on the value of the item, your deductible, whether you have a security system, and which county you live in. For example, everyone in Alabama will pay 1% of the appraised retail value of their piece each year as insurance if the piece is under $15,000. Everyone in Los Angeles County will pay 2%. Live in Delaware, pay 1.1%. If you have a central station security system, you can get a small discount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowners-insurance-guide.com/independent-jewelry-insurance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewelry Coverage in Standard Homeowners Policies</title>
		<link>http://www.homeowners-insurance-guide.com/jewelry-coverage-in-standard-homeowners-policies.htm</link>
		<comments>http://www.homeowners-insurance-guide.com/jewelry-coverage-in-standard-homeowners-policies.htm#comments</comments>
		<pubDate>Wed, 26 Mar 2008 13:34:13 +0000</pubDate>
		<dc:creator>insurancewatch</dc:creator>
				<category><![CDATA[Jewelry]]></category>

		<guid isPermaLink="false">http://www.homeowners-insurance-guide.com/jewelry-coverage-in-standard-homeowners-policies.htm</guid>
		<description><![CDATA[Despite what you may have heard about endorsements or riders regarding jewelry, your jewelry is partially covered by your base homeowner&#8217;s policy. If you lose, damage, or otherwise destroy your jewelry, you can still make a claim with you homeowners insurance provider. Usually the upper limit is capped at your coverage limit of either $1,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Despite what you may have heard about endorsements or riders regarding jewelry, your jewelry is partially covered by your base homeowner&#8217;s policy. If you lose, damage, or otherwise destroy your jewelry, you can still make a claim with you homeowners insurance provider. Usually the upper limit is capped at your coverage limit of either $1,000 or $2,000 depending on your policy minus your deductible. So if your limit is $1,000 and your deductible is $1,000&#8230; unfortunately you&#8217;re &#8220;covered&#8221; but you will get nothing back. If you&#8217;re limit is $1,000 and your deductible is $500, you&#8217;ll be able to recover $500 &#8211; which may or may not be worth the effort (you may have to prove its value as well as file a police report so that an official record exists).</p>
<p>This is true for anything high dollar that could go missing or damaged, such as paintings, scultures, fine china, silverware, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowners-insurance-guide.com/jewelry-coverage-in-standard-homeowners-policies.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
